> For the complete documentation index, see [llms.txt](https://docs.sumble.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sumble.com/our-data/filter-reference.md).

# Filter reference

Sumble's search, signals, and API all filter along the same set of dimensions — technologies organized into categories, strategic project types, and more. The values below cover the full scope of what Sumble tracks across each dimension.

## Project types

Project types identify organizations actively running major technology initiatives, detected from job post language and hiring patterns. They are available as filters in search and as signal triggers.

| Project type                          | Slug                                    | What it signals                                                                                                                                |
| ------------------------------------- | --------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Cloud Migration                       | `cloud_migration`                       | Organizations hiring for cloud migration roles — moving workloads, applications, or infrastructure from on-premise systems to cloud providers. |
| Cloud Cost Optimization               | `cloud_cost_optimization`               | Job posts mentioning FinOps, cloud spend management, and cost governance tooling.                                                              |
| Data Infrastructure Migration         | `data_infrastructure_migration`         | Hiring around data platform modernization — moving data warehouses, rebuilding pipelines, or replacing legacy analytics stacks.                |
| Design System Migration               | `design_system_migration`               | Companies rebuilding or replacing their component library or design system.                                                                    |
| Digital Transformation                | `digital_transformation`                | Broad technology modernization programs spanning multiple domains.                                                                             |
| Frontend Migration                    | `frontend_migration`                    | Moving from legacy frontend frameworks to modern alternatives such as React, Vue, Next.js, or TypeScript.                                      |
| Generative AI                         | `generative_ai`                         | Hiring for GenAI implementation: LLM integration, RAG pipelines, AI agents, and foundation model work.                                         |
| Microservices Migration               | `microservices_migration`               | Decomposing monolithic applications into microservices or service-oriented architectures.                                                      |
| Security Infrastructure Modernization | `security_infrastructure_modernization` | Upgrading or replacing security tooling — SIEM, IAM, EDR, and zero-trust networking.                                                           |

## Technology categories

Technologies are organized into categories, grouped by business function. Within each category, technologies are ordered by how frequently they appear across job posts.

### Engineering & R\&D

Infrastructure, languages, CI/CD, and developer tooling.

| Category                                    | Technologies                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cloud Vendor                                | AWS, Azure, GCP, Oracle Cloud, IBM Cloud, Heroku, Digital Ocean, Alibaba Cloud, OVH, Huawei Cloud, Linode, Rackspace, Tencent Cloud, Scaleway                                                                                                                                                                                                                                                                                                                                                                                                                 |
| CI/CD                                       | Azure DevOps, GitHub, Jenkins, GitLab, Bitbucket, GitHub Actions, GitLab CI/CD, CircleCI, Atlassian Bamboo, TeamCity, Travis CI, Concourse, Hudson, GoCD, CloudBuild, Cruise Control, CodeShip                                                                                                                                                                                                                                                                                                                                                                |
| Infrastructure as Code Tools                | Terraform, Ansible, Chef, Puppet, AWS CloudFormation, AWS Cloud Formation, Pulumi, Salt, SaltStack, Azure Resource Manager, Crossplane, Azure Automation, OpenTofu, GCP Deployment Manager, HEAT, CFEngine, Cloud Deployment Manager, XLD, Ansible AWX                                                                                                                                                                                                                                                                                                        |
| Logging, Observability & Monitoring         | Splunk, Grafana, Prometheus, ELK, Datadog, Dynatrace, SolarWinds, New Relic, OpenTelemetry, AWS CloudWatch, AppDynamics, Kibana, Azure Monitor, Zabbix, Nagios, Sentry, Azure Application Insights, K6, LogicMonitor, ThousandEyes, Fluentd, Graylog, Sumo Logic, Jaeger, CheckMK, Fluentbit, GCP Cloud Monitoring, Geneos, Honeycomb, IBM Netcool, Telegraf, Zipkin, Sensu, Perfmon, Sumo, ITRS Geneos, Filebeat, Coralogix, IBM Instana, Pingdom, Splunk APM, Logz.io, Foglight, TrueSight, ElasticStack, Papertrail, Loggly, nmon, Lightstep, Chronosphere |
| Virtualization Technologies                 | VMware, Hyper-V, VMware ESXi, VMware vSphere, Red Hat KVM, Red Hat OpenStack, Nutanix, Proxmox, Microsoft Hyper-V, Oracle VirtualBox, Xen, LXC, Nutanix AHV, Citrix Hypervisor, RHEV, Xen Server, OpenVZ                                                                                                                                                                                                                                                                                                                                                      |
| Cloud and Container Orchestration Platforms | OpenShift, AWS Lambda, AWS EC2, AWS EKS, Azure AKS, Azure Functions, AWS ECS, AWS Fargate, Azure App Services, Rancher, GCP GKE, AWS Elastic Beanstalk, GCP Cloud Functions, Azure VMs, GCP App Engine, Compute Engine, GCP Cloud Run, Azure Service Fabric, Azure Virtual Machines, VMware Tanzu, K3s, Azure Container Instances, PKS, Kops, Google Anthos, kubeadm                                                                                                                                                                                          |
| Serverless Compute                          | AWS Lambda, Azure Functions, GCP Cloud Functions, Cloudflare Workers                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Version Control Systems                     | SVN, Microsoft TFS, Apache Subversion, Perforce, Mercurial, CVS, Clear Case, PVCS                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Javascript Frameworks                       | Angular, React, TypeScript, Vue.js, Flutter, React Native, Next.js, jQuery, Nuxt.js, Svelte, Vite, Backbone.js, Ember.js, ExtJS, Alpine.js, Knockout.js, Gatsby.js, Google Polymer, Lit, Remix.js, Stencil.js, HTMX, Meteor, JET, Preact, Prototype, Astro.js, LitElement, Vue 2, Sencha, SolidJS, YUI, DurandalJS, Qwik                                                                                                                                                                                                                                      |
| Code Editors and IDEs                       | Microsoft Visual Studio, Visual Studio Code, Eclipse, IntelliJ, VIM, NetBeans, Atom, WebStorm, Notepad++, Emacs, Sublime Text, Sublime, RubyMine                                                                                                                                                                                                                                                                                                                                                                                                              |
| Programming Languages and Frameworks        | Java, Python, PHP, Microsoft .NET, Bash, C, Microsoft C#, C++, Microsoft PowerShell, Node.js, Golang, MATLAB, VB.NET, COBOL, Delphi, Rust, Ruby, ASP, Fortran, Ada, IBM Assembler, PowerBuilder, ms vc++, Microsoft Visual C++, Easytrieve, PL/1, Basic, Pascal, Paradox, Deno, Microsoft Visual C#, ActiveX, C++/CLI, Visual C, Zig, J#, JScript.NET                                                                                                                                                                                                         |
| Mobile Development Technologies             | Android, iOS, Kotlin, Flutter, Swift, React Native, Objective-C, Android Studio, Dart, Xcode, Ionic, Xamarin, Apache Cordova, .NET MAUI, Capacitor, Blackberry, Ionic Framework, NativeScript, Windows Mobile                                                                                                                                                                                                                                                                                                                                                 |
| Message Queue Technologies                  | Kafka, RabbitMQ, AWS SQS, IBM MQ, AWS Kinesis, TIBCO, ActiveMQ, Pulsar, Solace, MSMQ, NSQ, Oracle AQ, LBM                                                                                                                                                                                                                                                                                                                                                                                                                                                     |

### Data & Analytics

Data warehousing, BI, ETL, orchestration, and storage.

| Category                          | Technologies                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Cloud Data Warehouse              | Databricks, Snowflake, Microsoft Fabric, Azure Synapse, GCP BigQuery, AWS Redshift, AWS Athena, ClickHouse                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Business Intelligence             | Microsoft Power BI, Tableau, Looker, Qlik, Google Data Studio, IBM Cognos, MicroStrategy, Microsoft SSRS, AWS QuickSight, Spotfire, Domo, ThoughtSpot, Redash, Sigma Computing, OMNI, Sisense, Periscope, Mode Analytics                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ETL                               | Informatica, DBT, Azure Data Factory, Microsoft SSIS, AWS Glue, Ab Initio, Talend, Fivetran, Oracle ODI, Pentaho, IBM DataStage, Matillion, IICS, Airbyte, PowerCenter, Oracle Data Integrator, SnowPipe, Stitch, HVR, Trifacta, Attunity, Stambia, AWS Data Pipeline, Coalesce, IBM CloudPaks, Meltano, Rivery, OWB                                                                                                                                                                                                                                                                                                                                                                       |
| Data Pipeline Orchestration       | Azure Data Factory, Airflow, Microsoft Fabric, Control-M, AWS Step Functions, Autosys, Apache Oozie, Dagster, Prefect, Luigi, TWS, GCP Cloud Composer, UC4, Tidal, Databricks Workflows, Azkaban, Metaflow, Astronomer, Digdag, Flyte, IBM CloudPaks                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Big Data Processing and Analytics | Spark, Hadoop, PySpark, Hive, Flink, Spark SQL, Presto, Spark Streaming, ClickHouse, MapReduce, Apache Impala, Trino, Apache Beam, Apache Druid, Kafka Streams, Denodo, Apache Storm, Apache Flume, Dremio, Starburst, KSQL, Apache Pinot, StarRocks, Doris, Apache Kylin, Apache Samza                                                                                                                                                                                                                                                                                                                                                                                                    |
| Event Streaming                   | Kafka, RabbitMQ, IBM MQ, AWS Kinesis, Azure Event Hub, ActiveMQ, Confluent, AWS MSK, Pulsar, GCP Pub/Sub, AWS MQ, RedPanda, Redis Streams, Red Hat AMQ                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Stream Processing                 | Flink, AWS Kinesis, GCP Dataflow, Spark Streaming, Apache Beam, Kafka Streams, Apache Storm, Azure Stream Analytics, Striim, Apache Samza, IBM Streams, TIBCO StreamBase                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Data Lake                         | Azure Data Lake, Delta Lake, Parquet, Apache Iceberg, Apache Hudi                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| OLAP                              | Databricks, Snowflake, Azure Synapse, GCP BigQuery, Teradata, AWS Redshift, Cloudera, AWS Athena, ClickHouse, Oracle Exadata, Vertica, SingleStore, Greenplum, Dremio, IBM Netezza, Starburst, Oracle Autonomous Data Warehouse, Qubole                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Data Catalog                      | Collibra, Azure Purview, Alation, Databricks Unity Catalog, Atlan, AWS Glue Data Catalog, GCP Dataplex, Informatica EDC, Data.World, Talend Data Catalog, Alex Solutions, Qlik Data Catalog                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Database Technologies             | Microsoft SQL Server, PostgreSQL, MySQL, MongoDB, Redis, Azure SQL, IBM DB2, Cassandra, AWS RDS, AWS DynamoDB, Azure Cosmos DB, MariaDB, AWS Aurora, SAP Sybase, Apache HBase, Couchbase, SQL Database, SingleStore, Hazelcast, GCP CloudSQL, Aerospike, IBM Informix, CouchDB, Ignite, GCP BigTable, ScyllaDB, GCP FireStore, AWS DocumentDB, GCP Spanner, TiDB, AlloyDB, Azure Table Storage, ArangoDB, Firebase Realtime Database, Gemfire, SQL Oracle, RocksDB, Yugabyte, ehcache, Percona, Azure PostgreSQL, Oracle Datapump, InnoDB, RavenDB, SQL Managed Instance, FoundationDB, Oracle Coherence, Cloud Datastore, Riak, GridGain, SAP IQ, OrientDB, Azure Tables, MyISAM, LevelDB |
| Document Store                    | MongoDB, AWS DynamoDB, Azure Cosmos DB, Couchbase, CouchDB, MarkLogic, GCP FireStore, AWS DocumentDB, ArangoDB, RavenDB, OrientDB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |

### AI & ML

Machine learning, LLMs, MLOps, and AI development tooling.

| Category                                         | Technologies                                                                                                                                                                                                                                                                                                                                                     |
| ------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Vibe Coding                                      | Lovable, Replit, V0, Figma Make, Bolt.new, Base44                                                                                                                                                                                                                                                                                                                |
| Coding Agents                                    | cursor, GitHub Copilot, Claude Code, Windsurf, OpenAI Codex, Amazon Q, DEVIN, Jules, Cline, KIRO, Google Antigravity, Gemini CLI, Tabnine, Aider, openCode, Roo Code, Factory.ai                                                                                                                                                                                 |
| Lexical Search                                   | Elasticsearch, AWS OpenSearch, Apache Solr, Apache Lucene, Algolia                                                                                                                                                                                                                                                                                               |
| Vector Database                                  | Pinecone, ChromaDB, Weaviate, pgvector, FAISS, Milvus, Qdrant                                                                                                                                                                                                                                                                                                    |
| Commercial Data Science                          | MATLAB, SAS, Alteryx, AWS Sagemaker, Azure ML, GCP Vertex AI, IBM SPSS, Dataiku, H2O.ai, IBM Watson, DataRobot, Hex, Seeq, Domino Data Lab, IBM CloudPaks, C3.ai, Databricks Notebooks, Altair RapidMiner, Braincube, SymphonyAI, Iguazio                                                                                                                        |
| Deep Learning Frameworks                         | PyTorch, TensorFlow, Keras, JAX, MXNet, FastAI                                                                                                                                                                                                                                                                                                                   |
| Classical ML Frameworks                          | scikit-learn, XGBoost, LightGBM, statsmodels, SparkML, CatBoost                                                                                                                                                                                                                                                                                                  |
| Distributed Training                             | Ray, DeepSpeed, Horovod, Megatron-LM                                                                                                                                                                                                                                                                                                                             |
| Inference & Serving                              | NVIDIA Triton, TensorRT, ONNX, vLLM, SGLang, TorchServe, TensorFlow Serving, KServe, Seldon, BentoML, GROQ, Together AI, Baseten, Fireworks AI                                                                                                                                                                                                                   |
| MLOps & Lifecycle                                | MLFlow, Kubeflow, DVC, Weights & Biases, TFX, Argo Workflow                                                                                                                                                                                                                                                                                                      |
| GenAI & Orchestration                            | LangChain, LlamaIndex, Semantic Kernel, Haystack                                                                                                                                                                                                                                                                                                                 |
| OSS LLMs                                         | Mistral, Meta Llama, DeepSeek, Qwen, Kimi, GPT OSS                                                                                                                                                                                                                                                                                                               |
| Machine Learning Frameworks                      | PyTorch, scikit-learn, LangChain, TensorFlow, Keras, HuggingFace, LlamaIndex, JAX, XGBoost, Ray, MXNet, Caffe, LightGBM, DeepSpeed, statsmodels, SparkML, Theano, CatBoost, CNTK, Horovod, Chainer, Megatron-LM, FastAI                                                                                                                                          |
| ML Training                                      | PyTorch, TensorFlow, Keras, HuggingFace, JAX, Weights & Biases                                                                                                                                                                                                                                                                                                   |
| MLOps                                            | AWS Sagemaker, MLFlow, Azure ML, GCP Vertex AI, Kubeflow, Ray                                                                                                                                                                                                                                                                                                    |
| OSS Data Science                                 | R, scikit-learn, Pandas, NumPy, Jupyter, D3.js, Matplotlib, SciPy, Streamlit, Plotly, KNIME, Seaborn, Shiny, Chart.js, ggplot2, ggplot, Altair, Recharts, Bokeh, Apache ECharts                                                                                                                                                                                  |
| Generative Image Generation                      | Midjourney, Runway, Stable Diffusion, Adobe Firefly, DALL-E                                                                                                                                                                                                                                                                                                      |
| AI Frameworks for Language Models                | LangChain, LangGraph, LlamaIndex, Autogen, Semantic Kernel, Haystack                                                                                                                                                                                                                                                                                             |
| Natural Language Processing and Vector Databases | Elasticsearch, AWS OpenSearch, Apache Solr, Pinecone, ChromaDB, spaCy, Weaviate, pgvector, FAISS, NLTK, Milvus, Qdrant, Algolia, Coveo, OpenNLP, CoreNLP, Stanford CoreNLP, Stanford NLP                                                                                                                                                                         |
| Conversational AI Platforms                      | AWS Lex, GCP Dialogflow, IBM Watson, Rasa, Kore.AI, Microsoft Bot Framework, Cognigy, Nuance Mix, Microsoft LUIS                                                                                                                                                                                                                                                 |
| Machine Learning Algorithms                      | XGBoost, Transformer, Random Forest, LightGBM, Gradient Boosting, Neural Network, Deep Neural Networks, Convolutional Neural Networks, recurrent neural networks                                                                                                                                                                                                 |
| Machine Learning Platforms and Tools             | Databricks, Alteryx, AWS Sagemaker, MLFlow, Azure ML, HuggingFace, AWS Bedrock, GCP Vertex AI, Dataiku, Kubeflow, NVIDIA Triton, KNIME, TensorRT, ONNX, vLLM, IBM WatsonX, H2O.ai, DVC, DataRobot, Weights & Biases, Anaconda, TFX, SGLang, TorchServe, TensorFlow Serving, KServe, Seldon, Domino Data Lab, Argo Workflow, BentoML, Altair RapidMiner, comet.ml |

### Product & Design

Design tools, project management, prototyping, and design systems.

| Category                         | Technologies                                                                                                                                                                                                                                                                                                                                                                       |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Design                           | Figma, Adobe Premiere, Adobe Creative Cloud, Adobe After Effects, Adobe Illustrator, Canva, Adobe Photoshop, Adobe InDesign, Adobe XD, Sketch, CorelDraw, InVision, Axure, Framer, Balsamiq, Zeplin, Figjam, Principle, Protopie, Procreate, Origami, Rive, OmniGraffle, Marvel, UXPin, Wireframe.cc, Abstract, Inkscape, Google Web Designer, Flinto, Proto.io, Affinity Designer |
| Project Management Tools         | Jira, Microsoft Project, Smartsheet, Monday.com, Asana, Adobe Workfront, Trello, Notion, Airtable, ClickUp, Wrike, Basecamp, Linear, VersionOne, Teamwork, Microsoft Planner, GitHub Issues, Pipefy, Workamajig, Mavenlink, Pivotal Tracker, Taiga, RallyDev                                                                                                                       |
| Feature Flagging and A/B Testing | Optimizely, VWO, LaunchDarkly, AB Tasty, Statsig, Split.io, Eppo                                                                                                                                                                                                                                                                                                                   |
| Diagramming                      | Microsoft Visio, Lucidchart, Miro, SAP Signavio, ARIS, Mural, Bizagi, Draw\.io, Figjam, OmniGraffle, Gliffy, SmartDraw, Creately                                                                                                                                                                                                                                                   |
| Design System                    | Material UI, Google Material Design, Ant Design, Carbon, Fluent UI, Lightning UI, AUI, Fluent Design                                                                                                                                                                                                                                                                               |

### IT Security

IAM, SIEM, EDR, network security, vulnerability management, and compliance.

| Category                                         | Technologies                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Identity and Access Management (IAM)             | Microsoft Active Directory, Microsoft Entra ID, Okta, SailPoint, CyberArk, LDAP, Keycloak, Microsoft ADFS, ForgeRock, Saviynt, Auth0, AWS IAM, BeyondTrust, Ping Identity, PingFederate, Delinea, One Identity, SiteMinder, Centrify, GCP IAM, MIM, OIM, OneLogin, Microsoft Identity Manager, IdentityIQ, PingAccess, IdentityNow, OAM, Thycotic, Oracle Identity Manager, OpenAM, Shibboleth, Oracle Access Manager, NetIQ, CA SiteMinder, ISIM, Oracle Unified Directory, Oracle Internet Directory, CA Directory, Oracle Virtual Directory, IBM Security Identity Manager             |
| Security Information and Event Management (SIEM) | Splunk, Azure Sentinel, Splunk Enterprise Security, IBM QRadar, Google Chronicle, Rapid7, Sumo Logic, LogRhythm, Exabeam, Elastic Security, Splunk ITSI, Securonix, LogRhythm SIEM, Gurucul, Elastic Security SIEM, AlienVault OSSIM, Graylog Security                                                                                                                                                                                                                                                                                                                                    |
| Endpoint Detection and Response (EDR)            | SentinelOne, Crowdstrike, Tanium, Microsoft Defender for Endpoint, McAfee, CrowdStrike Falcon, Trend Micro, Symantec, VMware Carbon Black, Symantec Endpoint Protection, Cisco Secure Endpoint                                                                                                                                                                                                                                                                                                                                                                                            |
| Endpoint Management                              | Microsoft SCCM, Microsoft Intune, JAMF, HCL BigFix, Microsoft WSUS, VMware Workspace ONE, Tanium, Ivanti, Apple Business Manager, Kandji, JumpCloud, MobileIron, ManageEngine Endpoint Central, Altiris, LANDesk, KACE, SOTI, Mosyle, IBM MaaS360, Addigy, Xenmobile, Munki, SCCM/Intune, Apple Configurator, Shavlik, Hexnode, Blade Logic, Meraki Systems Manager, Ivanti Endpoint Manager, Apple MDM, Scalefusion, Filewave, FleetDM, SimpleMDM, Jamf School, Miradore, Google Endpoint Management, Fleetsmith                                                                         |
| Cloud Security                                   | Tenable, Microsoft Defender for Cloud, AWS CloudTrail, Azure Sentinel, CrowdStrike Falcon, Wiz, AWS Security Hub, AWS Config, Palo Alto Networks Prisma Cloud, AWS Inspector, GCP Security Command Center, Aqua Security, Check Point CloudGuard, Lacework, Orca Security, Rapid7 Insight CloudSec, Trend Micro Cloud One, Qualys Cloud Platform                                                                                                                                                                                                                                          |
| Vulnerability Management                         | Tenable Nessus, OpenVAS, Nexpose, Qualys VMDR, Rapid7 InsightVM, Rapid7 Nexpose, Greenbone, Microsoft Defender Vulnerability Management                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Network Security and Infrastructure              | Cisco, Fortinet, F5, Palo Alto Networks, Juniper, Check Point, Palo Alto Networks Firewall, Cisco ASA, Aruba, Zscaler, Fortigate, Arista, Fortinet Firewalls, Citrix ADC, Bluecoat, Brocade, Netskope, Ruckus, HPE Aruba, Cisco Umbrella, Radware, A10, Stormshield, Extreme, Palo Alto Prisma Access, Zscaler ZPA, BIG-IP, Juniper SRX, Arbor, Cisco SDA, Mellanox, CATO, SRX, Alcatel-Lucent, Cisco ACS, Juniper Firewalls, Sophos Firewall, Hirschmann, Moxa, H3C, Cisco Security, Aerohive, Allied Telesis, Stratix, Cato Networks, Netscreen, SafeNet, iBoss                         |
| Security and Vulnerability Management            | SonarQube, Tenable Nessus, Tenable, Burp Suite, Sonar, Qualys, Fortify, Nmap, Checkmarx, Veracode, Snyk, Rapid7, Black Duck, HCL AppScan, Coverity, Trivy, OWASP ZAP, Wiz, HP WebInspect, SonarCloud, Palo Alto Networks Prisma Cloud, OpenVAS, Twistlock, Nexpose, Acunetix, Sysdig, PMD, Aqua Security, JFrog Xray, Semgrep, Sonatype, Retina, Anchore, Checkstyle, Klocwork, Nexus IQ, AppDetective, FOSSA, FindBugs, Lacework, Clair, MAST, Orca Security, 42Crunch, AppSpider, Cyberwatch, CodeDx, DefectDojo, SAINT, NodeZero, Vicarius, OX Security, RidgeBot, Outpost24, AccuKnox |
| Static Application Security Testing (SAST)       | GitLab, SonarQube, Artifactory, Fortify, Checkmarx, Synopsys, Veracode, Snyk, Black Duck, Coverity, Trivy, JFrog, GitHub Advanced Security, Aqua Security, Dependabot, JFrog Xray, Semgrep, Sonatype, Klocwork, Mend, WhiteSource, Kiuwan, CodeSonar, Cycode, Contrast Security, Aikido, Wiz Code, OX Security, Endor Labs, CodeAnt, Zeropath                                                                                                                                                                                                                                             |
| Dynamic Application Security Testing (DAST)      | Tenable, Burp Suite, HCL AppScan, OWASP ZAP, HP WebInspect, Acunetix, Invicti, AppSpider, Qualys WAS, Whitehat, StackHawk, VAddy, Cenzic Hailstorm                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Governance, Risk, and Compliance (GRC)           | ACL, Archer, OneTrust, ServiceNow GRC, IDEA, RSA Archer, AuditBoard, MetricStream, TeamMate, IBM OpenPages, ProcessUnity, LogicGate                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Digital Certificate Management                   | Venafi, Thales, Entrust, DigiCert, Keyfactor                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |

### Information Technology

Collaboration, productivity, ITSM, integration, and enterprise storage.

| Category                                   | Technologies                                                                                                                                                                                                                                                                                                                                                                               |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Communication and Collaboration Tools      | Microsoft Teams, Zoom, Slack, Google Meet, Google Meet, Microsoft Skype, Microsoft Skype for Business, GoToMeeting, OBS, Adobe Connect, ON24, vMix, GoToWebinar, Cisco CUCM, FaceTime, BlueJeans, Cisco Telepresence, Zoom Meetings, Zoom Webinar, Streamyard, LINE WORKS, Cisco Meeting Server, Wirecast, Webex Teams, Microsoft Lync, MSRA, Cisco Presence, AVAYA Communications Manager |
| Office Productivity Software               | Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Google Sheets, Google Slides, Keynote, Open Office, Prezi, Pages, Numbers, Quip, Libre Office                                                                                                                                                                                                                                       |
| IT Service Management Tools                | ServiceNow, Zendesk, Jira Service Desk, Remedy, BMC Remedy, Ivanti, Cherwell, BMC Helix, HPSM, HP Service Center, Peregrine Service Center                                                                                                                                                                                                                                                 |
| Integration and API Management             | MuleSoft, Boomi, TIBCO, Google Apigee, BizTalk, webMethods, IBM API Connect, Workato, AWS API Gateway, Kong, Snaplogic, WSO2, Celigo, IBM Integration Bus, HULFT, Axway, Jitterbit, IBM App Connect, SuiteTalk, IBM Sterling Integrator, Dataspider, Software AG, 3Scale, Tray.io, Asteria, Gravitee, Mashery, Tyk                                                                         |
| iPaaS                                      | Informatica, Microsoft Power Automate, MuleSoft, Boomi, Oracle Integration Cloud, Talend, TIBCO, Zapier, n8n, webMethods, Workato, Snaplogic, Make.com, Celigo, Jitterbit, IBM App Connect, Tray.io, Cleo, IFTTT                                                                                                                                                                           |
| Computerized Maintenance Management System | Maximo, eMaint, MaintainX, Maintenance Connection, Fiix, MEX, Brightly, UpKeep, Limble, Hippo                                                                                                                                                                                                                                                                                              |
| Enterprise Storage Solutions               | NetApp, IBM, Dell, Nutanix, EMC, Pure Storage, HPE, Dell EMC, vSAN, Lenovo, VxRail, Isilon, Supermicro, Nimble, Synology, Simplivity, PowerStore, PowerMax, Unisys, VNX, Datacore, VMAX, PowerScale, Scality, Cisco Hyperflex, HP 3PAR, HPE ProLiant, Alletra, HPE Nimble, Compellent, PowerVault, EqualLogic, XtremIO                                                                     |
| Data Backup and Recovery Solutions         | Veeam, Commvault, ConnectWise, NetBackup, Rubrik, Cohesity, Zerto, Acronis, Automate, Autotask, Veritas, IBM TSM, Veritas NetBackup, NetApp Storage, Datto, Avamar, VMware vRealize, Kaseya, Networker, ONTAP, Backup Exec, Arcserve, DataDomain, N-Able, Site Recovery Manager, LabTech, N-Central, StorageCraft, E-Series, Storage Grid, SolidFire                                       |

### Sales

CRM, sales engagement, and GTM data and enrichment platforms.

| Category                            | Technologies                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sales and Lead Generation Tools     | Outreach, Gong, Salesloft, Clay, Clari, Instantly, Apollo.io, Lemlist, Groove, Orum, Seamless.ai, Nooks                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| GTM Enrichment and Signals          | ZoomInfo, LinkedIn Sales Navigator, 6Sense, Clay, Demandbase, Lusha, Apollo.io, Pitchbook, Cognism, Clearbit, Crunchbase, LeadIQ, Seamless.ai, Minerva, RingLead, Hunter.io, Snov.io, RocketReach, Common Room, Dropcontact, UserGems, SalesIntel, Dealfront, Warmly, CB Insights, BuiltWith, Swordfish, HG Insights, Dealroom, FullEnrich, SignalHire, ContactOut, BetterContact, Trigify, storeleads, LinkedIn Sales Insights, Prospeo, Wappalyzer, Ocean iO, Datagma, People Data Labs, Findymail, Retention.com, Zeliq, LeadMagic, SMARTe, Champify, ReverseContact, Enrow, Theirstack, IcyPeas, Openmart, Harmonic AI, Versium |
| Customer Relationship Manager (CRM) | Salesforce, Microsoft Dynamics, HubSpot, HubSpot CRM, SAP CRM, Oracle Siebel, Pipedrive, Zoho CRM, SugarCRM, Freshsales, Insightly, Attio, Monday CRM, Copper CRM                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |

### Marketing

Marketing automation, CMS, advertising, analytics, and ecommerce.

