# Sumble Signals

Sumble Signals delivers timely and actionable alerts to AEs and SDRs.

We identify key changes inside prospects such as GenerativeAI projects, changes in tech stack, increases in headcount, key job function hires and more.

## Specific Signals

Signals Sumble includes:

| Category                         | Examples                                                                                                                                                                                                                             | Why It Matters to You                                                                                                                                                             |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1. Technology Adoption           | First-time a company mentions a technology in a job post; First-time a team mentions a technology in a job post; Any mention of a technology in a job post                                                                           | Identify companies and teams investing in modern infrastructure that is either complementary or competitive with your product                                                     |
| 2. Key Technology Projects       | Cloud cost optimization; Cloud migration; Data infrastructure migration; Design system migration; Digital transformation; Frontend migration; Generative AI projects; Microservices migration; Security infrastructure modernization | Identify when a company has major technology projects and are evaluating tools, have the budget to modernize, and are open to new solutions                                       |
| 3. Acceleration in Job Postings  | Increase in mentions of technology in job posts; Increase in job functions broken out by job function                                                                                                                                | Detect when a company is investing heavily, as there's likely a new budget, growing pains, and a potential need for your solution                                                 |
| 4. New Hires                     | New leadership hire broken out by job function or experience with a specific technology                                                                                                                                              | See when new leaders are hired as they often are brought in to drive change, which includes evaluating new tools and vendors, giving you an opportunity to influence their vision |
| 5. Growth in Headcount           | Increase in headcount broken out by job function                                                                                                                                                                                     | Reveal where companies are investing and scaling as they're likely facing new challenges and expanding budgets, creating an opportunity for your product                          |
| 6. Competitor Churn Signals      | Decrease in competitor usage; relevant digital transformation and migration activity; Decrease in mentions of a competitor; Deceleration of job posts                                                                                | Identify companies that may be dissatisfied with an existing solution and may be looking to replace it, giving you the chance to win their business                               |
| 7. Own Product Churn Signals     | Decrease in mentions of own product                                                                                                                                                                                                  | Flag when an account may be at risk of reducing or canceling their contract, giving you the opportunity to proactively engage and reestablish value                               |
| 8. Champion Alerts               | Contact connected to a previous closed-won opportunity; A power user who hasn't used the product for a certain period of time                                                                                                        | Somebody who already knows and trusts your product moves companies                                                                                                                |
| 9. Keyword Tracking in Job Posts | Niche certifications or compliance needs (e.g. SOC2, HIPAA); Internal pain points (e.g. technical debt, scalability issues); Unique methodology mentions                                                                             | Find hidden opportunities standard filters miss. By tracking specific keywords, you can pitch solutions for the specific problems they are hiring to solve                        |

## Data Matching

We handle matching to identify which rep owns an account in order to route an alert. We can also just send a raw alert feed, matching our account ID to your account ID and allow you to handle the routing.

### Fields for matching

| Field                      | Priority | Notes                         |
| -------------------------- | -------- | ----------------------------- |
| Account ID                 | Required | To match to your account list |
| Account Owner              | Required |                               |
| Account Name               | High     |                               |
| Account URL                | High     |                               |
| Headquarters Country       | Medium   | Billing country also works    |
| Account Linkedin URL       | Low      |                               |
| Parent Account ID          | Low      | If account is a subsidiary    |
| Ultimate Parent Account ID | Low      | If account is a subsidiary    |

## Integration

We deliver alerts to:

* Email
* Sumble web application
* [Slack](https://docs.sumble.com/enterprise-services/integrations/slack-alerts)
* [Snowflake share](https://docs.sumble.com/enterprise-services/integrations/snowflake-share)
* [Salesforce](https://docs.sumble.com/enterprise-services/integrations/salesforce-package)
* [HubSpot](https://docs.sumble.com/enterprise-services/integrations/hubspot)

We will add more alert integrations over time. Ask us about a new integration if you don't see it here.

<a href="https://calendly.com/d/cnzk-sjk-q38/sumble" class="button primary">Book a time to chat with us</a>
